November 8, 2026 ยท Bordeaux ยท Official results
Finishers
6,993
Average time
4:05:18
Median time
4:02:55
Women
20.4%
Winners
โ 2:18:32โ 2:49:42
Countries
2
6,993 runners finished the 2026 Marathon de Bordeaux, including 1,426 women (20.4%). The average finish time was 4:05:18 and half of the finishers crossed the line in under 4:02:55. Men averaged 3:59:59 and women 4:26:01.
47.1% of runners finished under 4 h, and the race was won by Jason Pointeau in 2:18:32 and Solvegue Feuillade in 2:49:42.
Source : Statistics computed by Race Insight from official results (Marathon de Bordeaux 2026).
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
7 finishers after 6:15 are not shown.
Share of finishers under each milestone time.
Official age categories of the race.
2 countries represented. The 10 largest:
| 1 | ๐ซ๐ทJason Pointeau | 2:18:32 |
| 2 | ๐ซ๐ทTรฉo Dubuc | 2:18:37 |
| 3 | ๐ซ๐ทFlorian Laplanche | 2:19:42 |
| 4 | ๐ซ๐ทHussein Khangui | 2:23:07 |
| 5 | ๐ซ๐ทFlorent Francois | 2:24:55 |
| 6 | Kevin Lassere |
| 2:26:21 |
| 7 | ๐ซ๐ทJulien Guinandie | 2:27:17 |
| 8 | ๐ซ๐ทPierre Caumont | 2:28:18 |
| 9 | ๐ซ๐ทValentin Perrin | 2:28:58 |
| 10 | ๐ซ๐ทVictor Lancrenon | 2:29:51 |
| 1 | ๐ซ๐ทSolvegue Feuillade | 2:49:42 |
| 2 | ๐ซ๐ทLea Douheret | 2:50:13 |
| 3 | ๐ซ๐ทLudivine Balluais-Delaunay | 2:51:11 |
| 4 | ๐ซ๐ทManon Gabarret | 2:52:37 |
| 5 | ๐ซ๐ทLaura Bel Franquesa | 2:55:09 |
| 6 | ๐ซ๐ทMarie Fumey | 2:56:30 |
| 7 | ๐ซ๐ทLolita Mortier | 2:57:39 |
| 8 | ๐ซ๐ทMarjorie Rolland | 2:58:48 |
| 9 | ๐ซ๐ทFrance Stamm | 3:00:03 |
| 10 | ๐ซ๐ทRoxane Philip | 3:00:38 |
Pace : 3:17 /km โ ยท 4:01 /km โ
ยฉ 2026 Race Insight
Privacy policy