
2013 โ 2026 ยท Carcans-Maubuisson
Editions
13
Total finishers
5,427
Median time
11:49:36
Women
6.9%
Record โ
7:50:20
Record โ
9:11:06
Race Insight analysed 13 editions of the Frenchman XXL, from 2013 to 2026: 5,427 finishers in total. Across these editions, the median finish time is 11:49:36 (men 11:46:43, women 12:48:45).
In 2013 the race had 59 finishers, 3.4% of them women; in 2026, 842 finishers and 8.9% women.
The fastest time on record is 7:50:20 by Franck Guyon in 2024; the women's best is 9:11:06 by Alexandra Tondeur in 2026.
Source : Statistics computed by Race Insight from official results (Frenchman XXL).
| Year | Finishers | Women | Median time | Average time โ / โ | Under 11 h | Winners |
|---|---|---|---|---|---|---|
| 2026 | 842 | 8.9% | 11:51:26 | โ 11:51:52|โ 12:57:58 | 28.6% | โ 7:51:30|โ 9:11:06 |
| 2025 | 674 | 6.5% | 11:34:16 | โ 11:37:41|โ 12:19:40 | 35.0% | โ 7:56:10|โ 9:27:41 |
| 2024 | 516 | 6.6% | 12:06:48 | โ 12:04:04|โ 13:05:34 | 26.4% | โ 7:50:20|โ 9:43:57 |
| 2023 | 464 | 8.4% | 11:51:54 | โ 11:58:49|โ 12:31:09 | 28.2% | โ 8:13:18|โ 10:06:12 |
| 2022 | 383 | 4.7% | 11:48:47 | โ 11:49:03|โ 12:43:24 | 24.5% | โ 8:12:50|โ 10:29:42 |
| 2021 | 357 | 5.9% | 11:48:24 | โ 11:47:27|โ 13:15:25 | 30.3% | โ 8:17:01|โ 10:20:29 |
| 2019 | 465 | 9.7% | 12:20:07 | โ 12:17:17|โ 13:23:20 | 23.0% | โ 8:10:18|โ 9:35:48 |
| 2018 | 381 | 7.1% | 11:53:46 | โ 11:55:34|โ 12:47:17 | 24.7% | โ 8:24:08|โ 9:39:47 |
| 2017 | 517 | 6.4% | 11:49:53 | โ 11:50:42|โ 12:58:57 | 27.3% | โ 8:37:06|โ 9:52:14 |
| 2016 | 322 | 5.0% | 11:55:31 | โ 11:56:15|โ 12:35:52 | 28.0% | โ 8:46:30|โ 10:41:16 |
| 2015 | 245 | 5.3% | 11:33:00 | โ 11:40:07|โ 12:50:33 | 31.4% | โ 8:30:48|โ 9:26:53 |
| 2014 | 202 | 3.5% | 11:39:22 | โ 11:46:09|โ 12:12:19 | 31.7% | โ 8:19:20|โ 9:37:49 |
| 2013 | 59 | 3.4% | 11:31:26 | โ 11:27:52|โ 13:04:46 | 35.6% | โ 9:07:23|โ 12:51:20 |
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
To finish in 11:49:36, roughly:
Swim
1:19:15
2:05 /100m
Through at 1:19:15
T1
0:06:19
Through at 1:25:34
Bike
5:50:00
30.9 km/h
19.2 mph
Through at 7:15:34
T2
0:05:22
Through at 7:20:56
Run
4:28:39
6:22 /km
9.4 km/h
10:15 /mi
Through at 11:49:35
Estimated from the splits of finishers close to this time, men and women together.
11 finishers after 16:49 are not shown.
Share of finishers under each milestone time.
Median time, pace and speed of each discipline, men and women.
Swim
1:18:40
2:04 /100m
โ 1:18:24|โ 1:21:58
T1
0:05:49
โ 0:05:46|โ 0:06:41
Bike
5:48:28
31.0 km/h
โ 5:46:07|โ 6:23:50
T2
0:05:08
โ 0:05:03|โ 0:05:59
Run
4:26:05
6:18 /km
โ 4:24:50|โ 4:43:52
Paces and speeds are based on 3.8 km ยท 180 km ยท 42.2 km (official distances for this format). Some races may be a little shorter or longer.
Median time of each discipline by level: finishers are split into 5 groups of equal size, from fastest to slowest.
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
27 finishers after 2:22 ยท 3:44 /100m are not shown.
| 1 | Bertrand Hubert | 0:46:14 | 1:13 /100m |
| 2 | Attila Szabo | 0:46:18 | 1:13 /100m |
| 3 | Attila Szabo | 0:46:50 | 1:14 /100m |
| 4 | Valentin Rouvier | 0:47:57 | 1:16 /100m |
| 5 | Patrick Martinie | 0:48:00 | 1:16 /100m |
| 1 | Ariadna Vidal Borras | 0:56:29 | 1:29 /100m |
| 2 | Candice Mizon | 0:58:36 | 1:33 /100m |
10-year age groups, from the editions with precise enough ages.
| 1 | Franck Guyon | 2024 | 7:50:20 |
| 2 | Nicolas Rigaux | 2026 | 7:51:30 |
| 3 | Paul Loiseaux | 2025 | 7:56:10 |
| 4 | William Mennesson | 2024 | 7:56:11 |
| 5 | Remi Huens | 2026 | 7:59:42 |
| 6 | Firmin Masset | 2026 | 8:00:05 |
| 7 | Pierre Stieremans | 2026 | 8:01:27 |
| 8 | Louis Coqueret | 2026 | 8:02:19 |
| 9 | Dylan Magnien | 2024 | 8:03:37 |
| 10 | Cedric Ludet | 2026 | 8:09:05 |
| 1 | Alexandra Tondeur | 2026 | 9:11:06 |
| 2 | Dieske Kruisselbrink | 2026 | 9:15:42 |
| 3 | Brooke Brown | 2015 | 9:26:53 |
| 4 | Marine Dulau | 2025 | 9:27:41 |
| 5 | Elodie Davy | 2025 | 9:31:18 |
| 6 | Marie Travers | 2026 | 9:31:24 |
| 7 | Camille Deligny | 2019 | 9:35:48 |
| 8 | Elise Ferreira | 2025 | 9:36:42 |
| 9 | Brooke Brown | 2014 | 9:37:49 |
| 10 | Elodie Davy | 2018 |
ยฉ 2026 Race Insight
Privacy policy| 3 |
| Brooke Brown |
| 1:00:05 |
| 1:35 /100m |
| 4 | Marion Marmorat | 1:00:13 | 1:35 /100m |
| 5 | Jessica Brozek | 1:00:29 | 1:36 /100m |
| 1 | Nicolas Rigaux | 3:58:17 | 45.3 km/h |
| 2 | William Mennesson | 4:02:27 | 44.5 km/h |
| 3 | Franck Guyon | 4:06:53 | 43.7 km/h |
| 4 | Anthony Roux | 4:07:50 | 43.6 km/h |
| 5 | Mickael Schwitzgabel | 4:10:15 | 43.2 km/h |
| 1 | Dieske Kruisselbrink | 4:46:26 | 37.7 km/h |
| 2 | Alexandra Tondeur | 4:47:46 | 37.5 km/h |
| 3 | Camille Deligny | 4:56:19 | 36.4 km/h |
| 4 | Elodie Davy | 4:58:00 | 36.2 km/h |
| 5 | Camille Deligny | 5:01:26 | 35.8 km/h |
| 1 | Remy Pointet | 2:00:39 | 2:52 /km |
| 2 | Frederic Dubowyj | 2:19:20 | 3:18 /km |
| 3 | Remi Huens | 2:41:41 | 3:50 /km |
| 4 | Victor Lemasson | 2:41:41 | 3:50 /km |
| 5 | Firmin Masset | 2:42:02 | 3:50 /km |
| 1 | Elodie Davy | 3:11:50 | 4:33 /km |
| 2 | Marine Dulau | 3:12:03 | 4:33 /km |
| 3 | Marie Travers | 3:12:34 | 4:34 /km |
| 4 | Alexandra Tondeur | 3:12:48 | 4:34 /km |
| 5 | Brooke Brown | 3:18:12 | 4:42 /km |
| 9:39:47 |