Editions
7
Total finishers
19,418
Median time
11:19:47
Women
16.0%
Record โ
7:19:19
Record โ
7:53:48
Race Insight analysed 7 editions of the Challenge Roth, from 2019 to 2026: 19,418 finishers in total. Across these editions, the median finish time is 11:19:47 (men 11:10:03, women 12:08:48).
In 2019 the race had 3,105 finishers, 14.9% of them women; in 2026, 3,109 finishers and 16.1% women.
The fastest time on record is 7:19:19 by Patrick Lange in 2021; the women's best is 7:53:48 by Anne Haug in 2021.
Source : Statistics computed by Race Insight from official results (Challenge Roth).
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
To finish in 11:19:47, roughly:
Swim
1:18:18
2:04 /100m
Through at 1:18:18
T1
0:04:44
Through at 1:23:02
Bike
5:38:34
31.9 km/h
19.8 mph
Through at 7:01:36
T2
0:04:10
Through at 7:05:46
Run
4:14:00
6:01 /km
10.0 km/h
9:41 /mi
Through at 11:19:46
Estimated from the splits of finishers close to this time, men and women together.
19 finishers after 16:16 are not shown.
Share of finishers under each milestone time.
Median time, pace and speed of each discipline, men and women.
Swim
1:16:47
2:01 /100m
โ 1:16:09|โ 1:20:21
T1
0:04:41
โ 0:04:36|โ 0:05:04
Bike
5:37:09
32.0 km/h
โ 5:32:07|โ 6:04:15
T2
0:03:59
โ 0:03:52|โ 0:04:41
Run
4:12:14
5:59 /km
โ 4:08:58|โ 4:30:08
Paces and speeds are based on 3.8 km ยท 180 km ยท 42.2 km (official distances for this format). Some races may be a little shorter or longer.
10-year age groups, from the editions with precise enough ages.
The 10 largest countries:
| โ 7:29:35|โ 8:18:18 |
| 2024 | 3,402 | 18.6% | 11:01:20 | โ 10:59:02|โ 11:50:30 | 49.5% | โ 7:23:24|โ 8:02:38 |
| 2023 | 3,271 | 15.4% | 11:24:04 | โ 11:22:33|โ 12:22:45 | 40.2% | โ 7:24:40|โ 8:08:21 |
| 2022 | 2,240 | 14.4% | 11:37:56 | โ 11:38:05|โ 12:30:34 | 34.1% | โ 7:35:48|โ 8:22:42 |
| 2021 | 1,269 | 16.5% | 10:51:19 | โ 10:51:36|โ 11:34:57 | 54.1% | โ 7:19:19|โ 7:53:48 |
| 2019 | 3,105 | 14.9% | 11:24:59 | โ 11:25:49|โ 12:18:39 | 38.6% | โ 7:59:02|โ 8:31:09 |
Median time of each discipline by level: finishers are split into 5 groups of equal size, from fastest to slowest.
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
88 finishers after 2:12 ยท 3:28 /100m are not shown.
| 1 | ๐ฉ๐ชLukasz Wojt | 0:45:21 | 1:12 /100m |
| 2 | ๐ฉ๐ชJan Stratmann | 0:46:10 | 1:13 /100m |
| 3 | ๐ณ๐ดJรธrgen Gundersen | 0:46:16 | 1:13 /100m |
| 4 | ๐ฌ๐งThomas Bishop | 0:46:17 | 1:13 /100m |
| 5 | ๐ฟ๐ฆHenri Schoeman | 0:46:17 | 1:13 /100m |
| 1 | ๐ฌ๐งLucy Charles-Barclay | 0:49:01 | 1:17 /100m |
| 2 | ๐ฌ๐งFenella Langridge | 0:50:12 | 1:19 /100m |
| 3 | ๐จ๐ญDaniela Ryf | 0:50:15 | 1:19 /100m |
| 4 | ๐ฌ๐งLucy Charles-Barclay | 0:50:23 | 1:20 /100m |
| 5 | ๐ฌ๐งFenella Langridge | 0:51:44 | 1:22 /100m |
| 1 | ๐ฉ๐ชRuben Zepuntke | 3:46:43 | 47.6 km/h |
| 2 | ๐ฉ๐ชNils Frommhold | 3:50:30 | 46.9 km/h |
| 3 | ๐ฉ๐ชPatrick Lange | 3:50:32 | 46.8 km/h |
| 4 | ๐ฉ๐ชAndreas Dreitz | 3:52:17 | 46.5 km/h |
| 5 | ๐ฉ๐ชPhilipp Bahlke | 3:53:52 | 46.2 km/h |
| 1 | ๐ฉ๐ชAnne Haug | 4:14:14 | 42.5 km/h |
| 2 | ๐ฌ๐งKimberley Morrison |
| 1 | ๐บ๐ธMatthew Hanson | 2:28:03 | 3:30 /km |
| 2 | ๐ณ๐ดKristian Blummenfelt | 2:29:33 | 3:33 /km |
| 3 | ๐ฉ๐ชPatrick Lange | 2:30:27 | 3:34 /km |
| 4 | ๐ณ๐ฑMenno Koolhaas | 2:30:33 | 3:34 /km |
| 5 | ๐ฉ๐ชPatrick Lange | 2:32:25 | 3:37 /km |
| 1 | ๐ฉ๐ชAnne Haug | 2:38:52 | 3:46 /km |
| 2 | ๐ฉ๐ชLaura Philipp |
| 1 | ๐ฉ๐ชPatrick Lange | 2021 | 7:19:19 |
| 2 | ๐ซ๐ทSam Laidlow | 2026 | 7:21:04 |
| 3 | ๐ฉ๐ฐMagnus Ditlev | 2024 | 7:23:24 |
| 4 | ๐ฉ๐ฐMagnus Ditlev | 2023 | 7:24:40 |
| 5 | ๐ณ๐ดKristian Blummenfelt | 2026 | 7:26:24 |
| 6 | ๐ฉ๐ชRico Bogen | 2026 | 7:27:53 |
| 7 | ๐ซ๐ทSam Laidlow | 2025 | 7:29:35 |
| 8 | ๐ณ๐ฑMenno Koolhaas | 2026 | 7:30:00 |
| 9 | ๐ฉ๐ชPatrick Lange | 2023 | 7:30:04 |
| 10 | ๐ฉ๐ชNils Frommhold | 2021 | 7:30:31 |
| 1 | ๐ฉ๐ชAnne Haug | 2021 | 7:53:48 |
| 2 | ๐ฉ๐ชAnne Haug | 2024 | 8:02:38 |
| 3 | ๐จ๐ญDaniela Ryf | 2023 | 8:08:21 |
| 4 | ๐จ๐ญAlanis Siffert | 2026 | 8:09:09 |
| 5 | ๐ฉ๐ชLaura Philipp | 2024 | 8:14:13 |
| 6 | ๐ฌ๐งLucy Charles-Barclay | 2026 | 8:16:41 |
| 7 | ๐ฉ๐ชLaura Philipp | 2025 | 8:18:18 |
| 8 | ๐ฉ๐ชAnne Haug | 2023 | 8:21:09 |
| 9 | Anne Haug |
ยฉ 2026 Race Insight
Privacy policy| 4:22:49 |
| 41.1 km/h |
| 3 | ๐จ๐ญDaniela Ryf | 4:22:56 | 41.1 km/h |
| 4 | ๐ฌ๐งLaura Siddall | 4:24:40 | 40.8 km/h |
| 5 | ๐ซ๐ฎHeini Hartikainen | 4:24:46 | 40.8 km/h |
| 2:43:17 |
| 3:52 /km |
| 3 | ๐ฉ๐ชAnne Haug | 2:43:54 | 3:53 /km |
| 4 | ๐ฉ๐ชLaura Philipp | 2:44:34 | 3:54 /km |
| 5 | ๐ฉ๐ชAnne Haug | 2:44:45 | 3:54 /km |
| 2022 |
| 8:22:42 |
| 10 | ๐ณ๐ฑEls Visser | 2024 | 8:24:47 |