Editions
2
Total finishers
548
Median time
12:18:45
Women
9.9%
Record โ
8:17:45
Record โ
10:08:13
Race Insight analysed 2 editions of the Bayman XXL, from 2025 to 2026: 548 finishers in total. Across these editions, the median finish time is 12:18:45 (men 12:12:00, women 13:12:00).
In 2025 the race had 215 finishers, 9.8% of them women; in 2026, 333 finishers and 9.9% women.
The fastest time on record is 8:17:45 by Yvan Jarrige in 2025; the women's best is 10:08:13 by Marine Dulau in 2025.
Source : Statistics computed by Race Insight from official results (Bayman XXL).
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
To finish in 12:18:45, roughly:
Swim
1:21:12
2:08 /100m
Through at 1:21:12
T1
0:10:13
Through at 1:31:25
Bike
6:21:59
28.3 km/h
17.6 mph
Through at 7:53:24
T2
0:08:04
Through at 8:01:28
Run
4:17:17
6:06 /km
9.8 km/h
9:49 /mi
Through at 12:18:45
Estimated from the splits of finishers close to this time, men and women together.
2 finishers after 15:18 are not shown.
Share of finishers under each milestone time.
Median time, pace and speed of each discipline, men and women.
Swim
1:20:35
2:07 /100m
โ 1:20:32|โ 1:20:50
T1
0:09:36
โ 0:09:36|โ 0:09:30
Bike
6:21:30
28.3 km/h
โ 6:19:03|โ 6:48:30
T2
0:07:34
โ 0:07:32|โ 0:07:54
Run
4:13:26
6:00 /km
โ 4:10:35|โ 4:28:30
Paces and speeds are based on 3.8 km ยท 180 km ยท 42.2 km (official distances for this format). Some races may be a little shorter or longer.
10-year age groups, from the editions with precise enough ages.
The 10 largest countries:
| โ 8:17:45|โ 10:08:13 |
Median time of each discipline by level: finishers are split into 5 groups of equal size, from fastest to slowest.
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
3 finishers after 1:53 ยท 2:58 /100m are not shown.
| 1 | ๐ซ๐ทYvan Jarrige | 0:54:19 | 1:26 /100m |
| 2 | ๐ซ๐ทLucas Van Deynze | 0:55:50 | 1:28 /100m |
| 3 | ๐ซ๐ทBaptiste Delmas | 0:56:20 | 1:29 /100m |
| 4 | ๐ซ๐ทSamuel Donou | 0:56:33 | 1:29 /100m |
| 5 | ๐ซ๐ทMatthieu Morin | 0:56:34 | 1:29 /100m |
| 1 | ๐ซ๐ทAnais Faveris | 0:57:18 | 1:30 /100m |
| 2 | ๐ซ๐ทJoanna Peterschmitt | 0:58:23 | 1:32 /100m |
| 3 | ๐ซ๐ทValentine Gillig | 1:02:08 | 1:38 /100m |
| 4 | ๐ซ๐ทDorottya Nagy | 1:04:59 | 1:43 /100m |
| 5 | ๐ซ๐ทVirginie Legrand | 1:05:18 | 1:43 /100m |
| 1 | ๐ซ๐ทRomain Selosse | 4:17:32 | 41.9 km/h |
| 2 | ๐ซ๐ทYvan Jarrige | 4:28:52 | 40.2 km/h |
| 3 | ๐ซ๐ทAurelien Le Lay | 4:29:46 | 40.0 km/h |
| 4 | ๐ซ๐ทCedric Ludet | 4:30:06 | 40.0 km/h |
| 5 | ๐ซ๐ทLucas Van Deynze | 4:35:22 | 39.2 km/h |
| 1 | ๐ซ๐ทMarine Dulau | 5:33:20 | 32.4 km/h |
| 2 | ๐ซ๐ทMyriam Bruinen |
| 1 | ๐ซ๐ทBrahim Bahri | 2:45:09 | 3:55 /km |
| 2 | ๐ซ๐ทBaptiste Delmas | 2:46:05 | 3:56 /km |
| 3 | ๐ซ๐ทLucas Van Deynze | 2:48:39 | 4:00 /km |
| 4 | ๐ซ๐ทYvan Jarrige | 2:48:44 | 4:00 /km |
| 5 | ๐ซ๐ทCedric Ludet | 2:49:03 | 4:00 /km |
| 1 | ๐ซ๐ทChloรฉ Fornet | 3:12:31 | 4:34 /km |
| 2 | ๐ซ๐ทMarine Dulau |
| 1 | ๐ซ๐ทYvan Jarrige | 2025 | 8:17:45 |
| 2 | ๐ซ๐ทCedric Ludet | 2025 | 8:29:06 |
| 3 | ๐ซ๐ทBaptiste Delmas | 2026 | 8:30:51 |
| 4 | ๐ซ๐ทLucas Van Deynze | 2025 | 8:33:08 |
| 5 | ๐ซ๐ทAurelien Le Lay | 2025 | 8:45:08 |
| 6 | ๐ซ๐ทJason Jegat | 2025 | 8:49:16 |
| 7 | ๐ซ๐ทJulien Liberge | 2026 | 8:54:53 |
| 8 | ๐ซ๐ทIzak Hanse | 2025 | 8:59:00 |
| 9 | ๐ซ๐ทRomain De Crouy Chanel | 2026 | 9:02:54 |
| 10 | ๐ซ๐ทWilliam Eberhard | 2025 | 9:04:13 |
| 1 | ๐ซ๐ทMarine Dulau | 2025 | 10:08:13 |
| 2 | ๐ซ๐ทMarine Dulau | 2026 | 10:29:46 |
| 3 | ๐ซ๐ทJoanna Peterschmitt | 2025 | 10:39:53 |
| 4 | ๐ซ๐ทAnais Faveris | 2026 | 10:46:42 |
| 5 | ๐ซ๐ทMyriam Bruinen | 2025 | 10:59:09 |
| 6 | ๐ซ๐ทSarah Van Grieken | 2026 | 11:19:09 |
| 7 | ๐ซ๐ทValentine Gillig | 2025 | 11:22:34 |
| 8 | ๐ฌ๐งHelen Bridgman | 2026 | 11:24:45 |
| 9 | Fanny Lasbouygues |
ยฉ 2026 Race Insight
Privacy policy| 5:50:46 |
| 30.8 km/h |
| 3 | ๐ซ๐ทSarah Van Grieken | 5:54:59 | 30.4 km/h |
| 4 | ๐ซ๐ทMarine Dulau | 5:57:19 | 30.2 km/h |
| 5 | ๐ซ๐ทJoanna Peterschmitt | 6:01:24 | 29.9 km/h |
| 3:15:34 |
| 4:38 /km |
| 3 | ๐ซ๐ทMarine Dulau | 3:16:30 | 4:39 /km |
| 4 | ๐ซ๐ทAnais Faveris | 3:26:50 | 4:54 /km |
| 5 | ๐ซ๐ทJoanna Peterschmitt | 3:30:03 | 4:59 /km |
| 2026 |
| 11:26:26 |
| 10 | ๐ซ๐ทDorottya Nagy | 2025 | 11:41:36 |