March 28, 2026 ยท Prague ยท Official results
Finishers
15,636
Average time
1:59:37
Median time
1:57:47
Women
41.6%
Winners
โ 0:58:16โ 1:06:16
Countries
107
15,636 runners finished the 2026 Prague Half Marathon, including 6,512 women (41.6%). The average finish time was 1:59:37 and half of the finishers crossed the line in under 1:57:47. Men averaged 1:52:43 and women 2:09:17.
55.4% of runners finished under 2 h, and the race was won by Kwizera Rodrigue in 0:58:16 and Makandi Gitonga Caroline in 1:06:16.
Source : Statistics computed by Race Insight from official results (Prague Half Marathon 2026).
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
16 finishers after 3:10 are not shown.
Share of finishers under each milestone time.
Official age categories of the race.
107 countries represented. The 10 largest:
| 1 | ๐ง๐ฎKwizera Rodrigue | 0:58:16 |
| 2 | ๐ฐ๐ชChebolei Masai Samwel | 0:58:48 |
| 3 | ๐ฐ๐ชKorir Kapkama Owen | 0:58:58 |
| 4 | ๐ช๐นWorku Gebresilase Tadese | 0:58:59 |
| 5 | ๐ฐ๐ชKipkogei Kipkoech James | 0:59:31 |
| 6 | ๐ฐ๐ชLomwai Kalipus | 0:59:44 |
| 7 | ๐ฐ๐ชCheruiyot Moses | 1:00:00 |
| 8 | ๐ฐ๐ชBarsoton Leonard | 1:00:35 |
| 9 | ๐ฐ๐ชKiprop Mateiko Yonah | 1:01:17 |
| 10 | ๐บ๐ธMekonen Teshome | 1:01:47 |
| 1 | ๐ฐ๐ชMakandi Gitonga Caroline | 1:06:16 |
| 2 | ๐ฐ๐ชChelangat Jesca | 1:06:45 |
| 3 | ๐ฐ๐ชChelangat Chepkwony Cynthia | 1:06:49 |
| 4 | ๐ช๐นLewetegn Hailemichael Sintayehu | 1:06:58 |
| 5 | ๐บ๐ธChepkorir Kurgat Ednah | 1:08:25 |
| 6 | ๐ฐ๐ชJemesunde Tanui Angela | 1:08:40 |
| 7 | ๐ฌ๐งWilson Natasha | 1:09:54 |
| 8 | ๐ฐ๐ชCherono Mercy | 1:10:06 |
| 9 | ๐จ๐ฟHrochovรก Tereza | 1:11:50 |
| 10 | ๐ญ๐ทParlov Koลกtro Matea | 1:12:12 |
Pace : 2:46 /km โ ยท 3:08 /km โ
ยฉ 2026 Race Insight
Privacy policy