Editions
2
Total finishers
1,839
Median time
5:54:44
Women
10.0%
Record โ
3:52:49
Record โ
4:38:27
Race Insight analysed 2 editions of the Bayman L, from 2025 to 2026: 1,839 finishers in total. Across these editions, the median finish time is 5:54:44 (men 5:52:24, women 6:24:00).
In 2025 the race had 965 finishers, 9.3% of them women; in 2026, 874 finishers and 10.8% women.
The fastest time on record is 3:52:49 by Arnaud Guilloux in 2025; the women's best is 4:38:27 by Manon Genet in 2025.
Source : Statistics computed by Race Insight from official results (Bayman L).
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
To finish in 5:54:44, roughly:
Swim
0:41:49
2:12 /100m
Through at 0:41:49
T1
0:05:06
Through at 0:46:55
Bike
3:05:28
29.1 km/h
18.1 mph
Through at 3:52:23
T2
0:04:28
Through at 3:56:51
Run
1:57:53
5:35 /km
10.7 km/h
8:59 /mi
Through at 5:54:44
Estimated from the splits of finishers close to this time, men and women together.
2 finishers after 8:22 are not shown.
Share of finishers under each milestone time.
Median time, pace and speed of each discipline, men and women.
Swim
0:41:03
2:10 /100m
โ 0:40:52|โ 0:42:41
T1
0:04:49
โ 0:04:48|โ 0:05:09
Bike
3:02:46
29.5 km/h
โ 3:00:46|โ 3:20:30
T2
0:04:24
โ 0:04:22|โ 0:04:44
Run
1:56:08
5:30 /km
โ 1:54:56|โ 2:03:18
Paces and speeds are based on 1.9 km ยท 90 km ยท 21.1 km (official distances for this format). Some races may be a little shorter or longer.
10-year age groups, from the editions with precise enough ages.
The 10 largest countries:
| โ 3:52:49|โ 4:38:27 |
Median time of each discipline by level: finishers are split into 5 groups of equal size, from fastest to slowest.
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
9 finishers after 1:08 ยท 3:35 /100m are not shown.
| 1 | ๐ซ๐ทOscar Constantin | 0:23:51 | 1:15 /100m |
| 2 | ๐ซ๐ทThomas Le Pape | 0:23:58 | 1:16 /100m |
| 3 | ๐ซ๐ทMalo Cormier | 0:24:07 | 1:16 /100m |
| 4 | ๐ซ๐ทCorentin Jezequel | 0:25:23 | 1:20 /100m |
| 5 | ๐ซ๐ทThimeo Havet | 0:25:33 | 1:21 /100m |
| 1 | ๐ซ๐ทLola Bachet | 0:26:37 | 1:24 /100m |
| 2 | ๐ซ๐ทJuliette Delagarde | 0:27:54 | 1:28 /100m |
| 3 | ๐ซ๐ทManon Genet | 0:29:38 | 1:34 /100m |
| 4 | ๐ซ๐ทManon Bossรฉ | 0:30:42 | 1:37 /100m |
| 5 | ๐ซ๐ทLisa Delagarde | 0:31:42 | 1:40 /100m |
| 1 | ๐ซ๐ทArnaud Guilloux | 2:07:27 | 42.4 km/h |
| 2 | ๐ซ๐ทPierre Gouault | 2:08:24 | 42.1 km/h |
| 3 | ๐ซ๐ทGael Taillandier | 2:09:38 | 41.7 km/h |
| 4 | ๐ซ๐ทDorian Muller | 2:10:01 | 41.5 km/h |
| 5 | ๐ซ๐ทFlorent Lefebvre | 2:10:10 | 41.5 km/h |
| 1 | ๐ซ๐ทElisa Lemetayer | 2:24:37 | 37.3 km/h |
| 2 | ๐ซ๐ทManon Genet |
| 1 | ๐ซ๐ทFlavien Hubert | 0:53:10 | 2:31 /km |
| 2 | ๐ซ๐ทRรฉmi Huens | 1:11:40 | 3:24 /km |
| 3 | ๐ซ๐ทYann Guyot | 1:13:46 | 3:30 /km |
| 4 | ๐ซ๐ทRemi Huens | 1:13:53 | 3:30 /km |
| 5 | ๐ซ๐ทRemi Delagarde | 1:14:20 | 3:31 /km |
| 1 | ๐ซ๐ทManon Genet | 1:28:13 | 4:11 /km |
| 2 | ๐ซ๐ทJuliette Delagarde |
| 1 | ๐ซ๐ทArnaud Guilloux | 2025 | 3:52:49 |
| 2 | ๐ซ๐ทRemi Delagarde | 2025 | 3:56:04 |
| 3 | ๐ซ๐ทDorian Muller | 2026 | 3:56:37 |
| 4 | ๐ซ๐ทFlorent Lefebvre | 2025 | 3:56:56 |
| 5 | ๐ซ๐ทRรฉmi Huens | 2026 | 3:59:09 |
| 6 | ๐ซ๐ทRemi Huens | 2025 | 3:59:56 |
| 7 | ๐ซ๐ทMalo Cormier | 2025 | 4:02:07 |
| 8 | ๐ซ๐ทCorentin Jezequel | 2026 | 4:02:38 |
| 9 | ๐ซ๐ทPierre Gouault | 2026 | 4:03:23 |
| 10 | ๐ซ๐ทOscar Constantin | 2026 | 4:03:26 |
| 1 | ๐ซ๐ทManon Genet | 2025 | 4:38:27 |
| 2 | ๐ซ๐ทJuliette Delagarde | 2026 | 4:41:59 |
| 3 | ๐ซ๐ทMarie Mingam | 2025 | 4:49:49 |
| 4 | ๐ซ๐ทElisa Lemetayer | 2026 | 4:52:55 |
| 5 | ๐ซ๐ทLisa Delagarde | 2026 | 4:54:46 |
| 6 | ๐ซ๐ทMarie Mingam | 2026 | 4:56:56 |
| 7 | ๐ณ๐ฑAnnemarie Rustenburg | 2026 | 4:57:50 |
| 8 | ๐ซ๐ทPauline Paillard | 2025 | 4:58:34 |
| 9 | Lola Bachet |
ยฉ 2026 Race Insight
Privacy policy| 2:35:35 |
| 34.7 km/h |
| 3 | ๐ซ๐ทPauline Paillard | 2:35:46 | 34.7 km/h |
| 4 | ๐ซ๐ทMarie Mingam | 2:38:22 | 34.1 km/h |
| 5 | Anonyme Anonyme | 2:38:27 | 34.1 km/h |
| 1:28:43 |
| 4:12 /km |
| 3 | ๐ซ๐ทLisa Delagarde | 1:32:04 | 4:22 /km |
| 4 | ๐ซ๐ทMarie Mingam | 1:32:05 | 4:22 /km |
| 5 | ๐ซ๐ทMarie Mingam | 1:32:16 | 4:22 /km |
| 2025 |
| 5:05:13 |
| 10 | Anonyme Anonyme | 2026 | 5:06:28 |