Races
8
Editions analysed
90
Finishers analysed
2,398,090
Median time
4:12:57
Women
31.6%
Under 3 h
4.8%
Race Insight analyses 90 editions of 8 marathons (New York City Marathon, London Marathon, Marathon de Paris, Berlin Marathonโฆ): 2,398,090 finishers. The median finish time is 4:12:57: 4:01:13 for men and 4:37:29 for women.
Women make up 31.6% of finishers, and 4.8% of runners finish under 3 h.
Source : Statistics computed by Race Insight from official results (marathons).
Latest edition of each race. Click a column to sort.
| Edition | ||||||||
|---|---|---|---|---|---|---|---|---|
New York City Marathon | 2026 | 61,054 | 47.3% | 4:28:55 | 4:23:42 | 4:53:16 | 2.9% | 12 |
| 2026 | 59,828 | 43.8% | 4:28:41 | 4:19:48 | 4:57:43 | 5.6% | 13 | |
Marathon de Paris | 2025 | 54,922 | 29.8% | 4:06:42 | 4:03:43 | 4:30:47 | 3.7% | 11 |
| 2026 | 50,113 | 35.9% | 4:11:21 | 4:06:52 | 4:34:53 | 7.5% | 50 | |
| Marathon Nice-Cannes | 2026 | 12,954 | 32.4% | 4:09:56 | 4:06:33 | 4:28:42 | 3.2% | 1 |
| Marathon du Lac d'Annecy | 2026 | 8,678 | 42.7% | 3:25:11 | 3:34:28 | 3:16:15 | 42.6% | 1 |
| Marathon de La Rochelle | 2025 | 7,395 | 22.1% | 3:58:44 | 3:54:31 | 4:22:33 | 6.6% | 1 |
| Marathon de Bordeaux | 2026 | 6,993 | 20.4% | 4:02:55 | 3:59:59 | 4:26:01 | 5.0% | 1 |
Finishers per minute. The spikes just before round hours and half hours show runners chasing their goal.
50.0% of finishers were slower than you
2,322 finishers after 9:32 are not shown.
Share of finishers under each milestone time.
10-year age groups, from the editions with precise enough ages.
ยฉ 2026 Race Insight
Privacy policy